 |
 |
 |

 |

 |
Artwell (Houseware) Co. Ltd.  |
 |
 |
23410303 |
27978492 |
| Best Kind Int'l Ind. Ltd. |  |  | 23102979 | 27456288 |
| Bond Park Ltd. |  |  | 28931809 | 28931969 |
Chaip Shing Manufactory Ltd.  |
 |
 |
24251798 |
24201965 |
| Chameleon Industrial Ltd. |  |  | 24149960 | 24136302 |
| Cheung On Trading Co. |  |  | 26917369 | 26023114 |
| Chung Lee Industrial International Ltd. |  |  | 24233068 | 24811968 |
| Chung Shing Precision Products Ltd. |  |  | 23270013 | 23513401 |
| Citiford Manufacturing Co., Ltd. |  |  | 23446970 | 27932791 |
| Diko Industrial Ltd. |  |  | 23176128 | 23171823 |
 |
 |
 |

 |

 |
| Dragon Shower (Asia-Pacific) Ltd. |  |  | 24284477 | 24947833 |
| Dunford Hi-Tech Ltd. |  |  | 24060808 | 24199962 |
| Elegant Trend Ltd. |  |  | 27810039 | 27810109 |
Eminent Well Int'l Ltd.  |  |  | 23051088 | 27548499 |
| Fairform Mfg. Co., Ltd. |  |  | 23546666 | 23546668 |
Gift Standard  |
 |
 |
24290786 |
24200019 |
| Gold Wo Melamine Product Co., Ltd. |  |  | 24158982 | 24137383 |
| Harsan Manufacturing China Ltd. |  |  | 28061596 | 28068774 |
| Hillbo Ltd. |  |  | 25436609 | 25437565 |
| Hung Sang Metal Plastic Fty. Ltd. |  |  | 24904177 | 24169886 |
 |
 |
 |

 |

 |
| Kam Chi Hong Matting Co. |  |  | 25755466 | 28345886 |
| Kam Lee Metal & Plastic Factory Ltd. |  |  | 24616329 | 24562520 |
| Kanae Bussan (HK) Ltd. |  |  | 23675139 | 27212571 |
| Kologn Industrial Co., Ltd. |  |  | 24203305 | 24815035 |
Kwong Hing Umbrella (H.K.) Co., Ltd.  |
 |
 |
27967181 |
27967513 |
| Lee Luen Yick Rattan Factory Ltd. |  |  | 23869568 | 23875034 |
| Lee Tack Plastic & Metal Mfy. |  |  | 24226231 | 24871902 |
| Linktime Enterprises Limited |  |  | 28151339 | 27709309 |
| Lister Enterprises (H.K.) Ltd. |  |  | 25473110 | 28582597 |
| Lok Sun Mfg. Co. |  |  | 25588928 | 25587501 |
 |
 |
 |

 |

 |
| Lovely Home Enterprises Ltd. |  |  | 24920000 | 24116055 |
| Master Win Industrial Ltd. |  |  | 28898883 | 25951618 |
New Kwong Ngai Candle Factory  |
 |
 |
27970562 |
23425287 |
| Oriental Arts & Furniture |  |  | 23457067 | 27639187 |
| Phoenix Vacuum Flask Co. Ltd. |
 |
 |
26932623 |
26931507 |
Plenty Harvest Internetional Ltd.  |
 |
 |
25742339 |
25742119 |
Universal Silver Plated Metal Factory Ltd.  |
 |
 |
27283231 |
23874574 |
Yeko Trading Ltd.  |  |  | 23043636 | 27253770 |