 |
 |
 |

 |

 |
| Adamas Trading Co., Ltd. |  |  | 27218936 | 27242462 |
| Angelina Fashion Accessories Ltd. |  |  | 25412523 | 25419146 |
| Artist Empire Jewellery Mfy. Ltd. |  |  | 23336648 | 23337903 |
| Chi Heng Metal Mfy., |  |  | 24629873 | 24623655 |
| Chi Kwong (Luen Kwong) Metal Prod. & Electroplate Fty. Ltd. |  |  | 24276481 | 24804420 |
| Easthill Internation (HK) Ltd. |  |  | 27586313 | 28549276 |
| Mark Way Metal Manufactory Ltd. |  |  | 24285298 | 24811656 |
Po Sing Imitation Jewellery Mfty. Co. Ltd.  |
 |
 |
24286991 |
24805761 |
| Proshine Gem Company Ltd. |  |  | 23119636 | 23119673 |