 |
 |
 |

 |

 |
| Alliance Industrial Co., Ltd. |  |  | 23283285 | 23522696 |
| Anex Electrical Co., Ltd. |  |  | 24221028 | 24804683 |
| Artek Electronic Co., Ltd. |  |  | 26933313 | 26081226 |
| Bach Industrial Ltd. |  |  | 24212905 | 24872767 |
| Bright Commence Industrial Ltd. |  |  | 23109191 | 23109423 |
| Cedar Base Electronic Ltd. |  |  | 29509866 | 29500766 |
| Charter Centre Co., Ltd. |  |  | 23071661 | 23701234 |
| Done Luen Industrial (China) Ltd. |  |  | 24297256 | 24297289 |
| Dorlop Industrial Ltd. |  |  | 27988988 | 27511212 |
Eminent Well Int'l Ltd.  |  |  | 23051088 | 27548499 |
 |
 |
 |

 |

 |
Ever Rich Int'l Ent. Ltd.  |
 |
 |
24852166 |
24294286 |
| Eyston Co., Ltd. |  |  | 25573135 | 28970249 |
| Fairform Mfg. Co., Ltd. |  |  | 23546666 | 23546668 |
| Fee Tat Holdings (H.K.) Ltd. |  |  | 25551394 | 28734229 |
| Fondgear Co., Ltd. |  |  | 27637622 | 27637088 |
| Fortune Industries (H.K.) Company |  |  | 27702089 | 27807804 |
| Fujikon Industrial Co., Ltd. |  |  | 26055008 | 26941338 |
| Germain Electronic Ltd. |  |  | 24268421 | 24898927 |
Global Electronics Company  |  |  | 23496320 | 23496396 |
| Golden Eagle Electronics Manufactory Limited |  |  | 24111881 | 24112138 |
 |
 |
 |

 |

 |
| Goodway Electrical Co., Ltd |  |  | 27736889 | 27643181 |
| Hiromori International Ltd. |  |  | 23113665 | 23679465 |
| Housely Industries Ltd. |  |  | 24818070 | 24804372 |
| Impex Hgmbh (F.E.) Ltd. |  |  | 28569398 | 28569252 |
| Integrated Display Technology Ltd. |  |  | 27647873 | 27656620 |
Izumi Hong Kong Limited  |
 |
 |
23799889 |
27099111 |
| Kessel Electronics (H.K.) Ltd. |  |  | 28890868 | 28960985 |
| Kiden Co., Ltd. |  |  | 25641311 | 28114081 |
| Kin Fat Enterprises Ltd. |  |  | 23869333 | 27256857 |
| Luen Shun Electronics Co., Ltd. |  |  | 26913218 | 26052532 |
 |
 |
 |

 |

 |
| Minwa Electronics Co., Ltd. |  |  | 25573245 | 28972085 |
Motor Electric Mfg. Co. Ltd.  |
 |
 |
24238323 |
24805592 |
| On Lap Home Appliances Ltd. |  |  | 24898825 | 24800224 |
| On's Industrial Co., Ltd. |  |  | 27657106 | 23309508 |
| Profit Charm Enterprises Ltd. |  |  | 27536262 | 27574386 |
| Prosun International Enterprises Ltd. |  |  | 24088363 | 24082736 |
| Roger Electronic Products Co., Ltd. |  |  | 24291231 | 24804581 |
Same Time Electronics Ltd.  |  |  | 26144477 | 26145144 |
| Shiba Electronics Ltd. |  |  | 25728261 | 25721989 |
| Sun Motor Industrial Co., Ltd. |  |  | 23216108 | 23514668 |
 |
 |
 |

 |

 |
| Teamway Ltd. |  |  | 24096162 | 24077224 |
| Totex Limited |  |  | 23516233 | 23516565 |
| Tronica Electronic Engineering Co., Ltd. |  |  | 24809888 | 24805936 |