 |
 |
 |

 |

 |
| Acme Watch Industries |  |  | 25471278 | 25597593 |
| Best Fortune Times Ltd. |  |  | 23333018 | 23348241 |
| C & L Elegance Manufactory Ltd. |  |  | 23071717 | 27855211 |
| Cassia Time Ltd. |  |  | 27970142 | 27631901 |
| East Asia Watch Manufacturing (HK) Ltd. |  |  | 25173000 | 25173050 |
Ergo Enterprise Limited  |  |  | 24140703 | 24116061 |
| Europe Supplies (H.K.) Ltd. |  |  | 25578066 | 25576795 |
| Good Fortune Electronics (HK) Ltd. |  |  | 24818121 | 24818173 |
| Graduate Electronics Co. |  |  | 27583380 | 27960098 |
| Hang Kwong Enterprise Co. |  |  | 24158188 | 24991298 |
 |
 |
 |

 |

 |
| Herald Electroncis Ltd. |  |  | 24264221 | 24804622 |
| Hing Yip Watchstraps Manufacturing Ltd. |  |  | 25470179 | 28581422 |
| Hoders Co. Ltd. |  |  | 23518686 | 23522162 |
| Hung Kei Watch & Electronics Co. Ltd. |  |  | 23835883 | 23885802 |
| Kenco Industrial Limited |  |  | 27962216 | 27964344 |
| Kinger Enterprises Ltd. |  |  | 23894292 | 27978210 |
| Koenig Industries Ltd. |  |  | 23313092 | 27961170 |
| La Fantaisie Internetional Corp. |  |  | 25073918 | 25111793 |
| Mandarin Clock Factory Co., Ltd. |  |  | 23426969 | 23893487 |
| Micron Technology |  |  | 25264010 | 28699146 |
 |
 |
 |

 |

 |
| Moneray International Ltd. |  |  | 27644223 | 23635755 |
| Oriental Trading (HK) Ltd. |  |  | 26122078 | 26122320 |
| Pan Yu Pearl Clock Factory |  |  | 23413280 | 23417581 |
| Project International Ltd. |  |  | 28140379 | 28148759 |
| Q.C.V. Company Ltd. |  |  | 27755157 | 23475200 |
| Ruby Tower Co., Ltd. |  |  | 24258177 | 24892181 |
Same Time Electronics Ltd.  |  |  | 26144477 | 26145144 |
| Sunion Industrial Ltd. |  |  | 23579118 | 29510934 |
Sunlite Technologies Ltd.  |
 |
 |
29223020 |
25780674 |
Sunway Manufacturing Co.  |
 |
 |
27253951 |
27255407 |
 |
 |
 |

 |

 |
| Switime Industrial Ltd. |  |  | 27631355 | 23428453 |
| Symbol Electronic & Trading Co. |  |  | 27956148 | 27554936 |
| Tactway Enterprise |  |  | 24288609 | 24288519 |
| Tenny Products Ltd. |  |  | 27839333 | 23855601 |
| Timepiece Company Ltd. |  |  | 28055883 | 25623878 |
| Tong Sun Hong Watches Co., Ltd. |  |  | 25456666 | 28542147 |
| Unision-Watch Manufacturing Ltd. |  |  | 25452210 | 25435529 |
| Vigor Best Ltd. |  |  | 24075744 | 24073148 |
| Wellgain Precision Products Ltd. |  |  | 23418575 | 23410987 |
| Wilesa Enterprises Ltd. |  |  | 27213319 | 27237237 |
 |
 |
 |

 |

 |
| Win Go Gifts Industrial Ltd. |  |  | 24909068 | 24989741 |
| Winkler Industrial Co., Ltd. |  |  | 24293323 | 24804446 |